
Dimensions(mm)
Table 1 Sensor Interface Definition
Pin ID | Pin Function |
S | Drive Voltage Negative / Echo Signal Output Positive |
G | Drive Voltage Positive / Echo Signal Output Negative |
GND | Ground |
Specifications
Parameter | Description | Min. | Typ. | Max. | Unit |
Blind‑zone Time | Ring‑down @14 pulses, 20V | 500 | µS | ||
Resonant Frequency | 58 | kHz | |||
Transmit Sensitivity | @10Vop @10cm | 110 | dB | ||
Receive Sensitivity | @65kHz | -65 | dBV | ||
Field‑of‑View | For 1×1m² wooden board | 180 | ° | ||
Acoustic Field‑of‑View | 90 | ° | |||
Operating Voltage Vs | 3 | 20 | Vop | ||
Capacitance | 3.0 | 3.33 | 3.7 | nF | |
Ranging Range | With recommended reference circuit | 10 | 120* | cm | |
Reflow Temperature | SMT | 260 | °C | ||
Operating Temperature | -20 | 70 | °C | ||
Storage Temperature | -40 | 80 | °C | ||
Storage Humidity | 90 | %RH | |||
Ingress Protection Rating | IP65 achievable with additional coating | IP54 | |||
RoHS | YES | ||||
- Pallet depth detection for autonomous forklifts
- Collision prevention for aerial work platforms
- Detection for autonomous cleaning vehicles/gates
- Height monitoring for agricultural spray booms