Products

Dimensions(mm)

Specifications
Parameter | Condition / Description | Min. | Typ. | Max. | Unit |
Blind‑zone Time | Transmit‑Receive ¹ | 110 | 120 | 150 | us |
Resonant Frequency f₀ | 440 | 450 | 460 | kHz | |
Drive Voltage | 3 | 5 | 20 | V | |
Capacitance | 0.58 | 0.66 | 0.74 | nF | |
Operating Temperature | -20 | 25 | 70 | °C | |
Storage Temperature | -40 | 25 | 80 | °C | |
RoHS | YES | ||||
¹ Blind‑zone performance depends on structural design such as horn housing. | |||||
- Detection of defects in electronic component packaging
- Detection of delamination in composite materials
- High-frequency ultrasound microscopy in biomedical applications (skin, ophthalmology, small animal research, etc.)