Products

- Dimensions

- Specifications
Items | Specification | Note |
Resonant Frequency | 55.5±1.0 kHz | Impedance Analyzer PV70A |
Ring‑down Time | ≤1.50 ms | TK0158 Test Board |
X‑axis Direction Angle | 90° ±10° (Typical) | Sound Pressure Meter Pulse‑100, ‑6dB full‑angle sensitivity |
Y‑axis Direction Angle | 45° ±10° (Typical) | Test System Pulse‑100, ‑6dB full‑angle sensitivity |
Static Capacitance | 1300±20% pF | Digital LCR Meter |
Maximum Input Voltage (Vp‑p) | 140 | Operating frequency 55.5kHz, pulse count 16 |
Storage Temperature | -40 ℃~+85 ℃ | — |
Operating Temperature | -40 ℃~+85 ℃ | — |
Insulation Resistance | 100M ohm min. | At 100V D.C |
Test Conditions: T=25±3℃,H=40~60%R.H
- Parking Distance Measurement System (PDC)
-Reversing aid system